About 4839 Fiore Trail
When you want to live near a golf course, but not back to one this is the perfect opportunity to do it. This gorgeous 3 Bedroom home has private bathrooms for each suite, an open welcoming floorplan, and much more. If you want the house and the active adult lifestyle this Vizcaya is perfect for you! There are daily planned activities available or you can simply quietly enjoy your beautiful home. Entertaining is a must in this home with the huge breakfast bar and all the incredible upgrades. For more information or schedule a private tour please call me or text me at the number below!
Features of 4839 Fiore Trail
MLS® # | 9872490 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,128 |
Acres | 0.34 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4839 Fiore Trail |
---|---|
Area | RRE |
Subdivision | Heritage at Vizcaya |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78665 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Clubhouse, Fitness Center, Pool, Tennis Court(s), Trails/Paths |
Parking | Attached, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal |
Heating | Central, Natural Gas |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Near Golf Course, Landscaped, Sprinklers Automatic, See Remarks, Trees Medium Size |
Roof | Composition |
Construction | Masonry |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Herrington |
Middle | Hopewell |
High | Stony Point |
Additional Information
Date Listed | July 15th, 2022 |
---|---|
Days on Market | 439 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Elegant Estates by Auction |
---|