About 11240 County Road 454
3/2 Home on Lake Brownwood with Dock in Brown County Beautiful Austin Stone 3/2 home on deep water on Lake Brownwood. The home has1981 sq ft in the main home and a 500 sq ft cabin on the dock. The main home offers: vaulted ceiling, open concept, large kitchen, custom cabinets, pantry, gas cook top, refrigerator, microwave, wine cooler, eat in bar, island, granite counter tops are being installed in kitchen, living room, and large custom windows with beautiful lake views. A large primary bedroom with ensuite bath featuring granite counter tops, jacuzzi tub, separate shower, water closet and walk in closet, and dual vanities. The bedrooms are a split arrangement and the 2nd bath has granite with tub shower combo. The floors are stained concrete for ease of maintenance and cleaning. There is excellent landscaping, fire pit, and a large deck overlooking the lake to relax and enjoy the outdoors and views of the lake. A two car garage for vehicles or lawn equipment is detached from house but built to match the home. To complete the lake living it is an easy walk or drive to the dock that features a new hydro hoist lift for up to 9000 lbs, swimming deck, covered porches, and a cabin completely finished out with TV, kitchenette, bathroom, living and sleeping area. The current water depth is about 13 feet deep….included in sale: furnishings, lawn mower and new golf cart.
Features of 11240 County Road 454
MLS® # | 9843627 |
---|---|
Price | $1,350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,418 |
Acres | 0.42 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11240 County Road 454 |
---|---|
Area | Out of Area |
Subdivision | Dominion Point Sec II |
City | Brownwood |
County | Brown |
State | TX |
Zip Code | 76801 |
Amenities
Utilities | Electricity Connected, Propane, Water Connected |
---|---|
Features | See Remarks |
Parking | Boat, Concrete, Detached, Door-Single, Enclosed, Garage, Garage Door Opener, Garage Faces Front |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Lake, Pasture, Water |
Is Waterfront | Yes |
Waterfront | Boat Ramp/Lift Access, Lake Front, Waterfront |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Gas Range, Microwave, Trash Compactor, Washer |
Heating | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Boat Lift, Boat Slip, Dock, Exterior Steps, Lighting, Playground, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Many Trees, Rolling Slope, Sprinklers In Front, Views |
Roof | Composition |
Construction | Stone |
Foundation | Slab |
School Information
District | Bangs Isd |
---|---|
Elementary | Outside School District |
Middle | Outside School District |
High | Outside School District |
Additional Information
Date Listed | November 7th, 2023 |
---|---|
Days on Market | 468 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Stephens Ranch Hand Real Estat |
---|---|
Contact Info | (325) 646-1229 |