About Tbd Panther Hollow Drive
Significant title work and due diligence available upon request by qualified buyer.
Features of Tbd Panther Hollow Drive
MLS® # | 9530428 |
---|---|
Price | $8,700,000 |
Bathrooms | 0.00 |
Acres | 57.00 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Tbd Panther Hollow Drive |
---|---|
Area | BU |
Subdivision | 281 South of MF |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Utilities | Electricity Available, Sewer Available |
---|---|
Features | None |
View | City, Lake |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Many Trees, Views |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marble Falls |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | February 7th, 2022 |
---|---|
Days on Market | 668 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MCM Land Company LLC |
---|