About Deer Path Drive
TWO LOTS SIDE BY SIDE READY TO BUILD ON FLAT/LEVEL ARE CLOSE TO LAKE CORPUS CHRISTI PROPERTY IN SANDIA NOT THREE RIVERS
Features of Deer Path Drive
MLS® # | 9430358 |
---|---|
Price | $19,900 |
Bathrooms | 0.00 |
Acres | 0.36 |
Type | Land |
Sub-Type | Multiple Parcels |
Status | Active |
Community Information
Address | Deer Path Drive |
---|---|
Area | Out of Area |
Subdivision | LAKE VISTA SECTION 9 |
City | Three Rivers |
County | Live Oak |
State | TX |
Zip Code | 78383 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Not Available, Water Available |
---|---|
Features | None |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Interior Lot, Level, Few Trees, Trees Medium Size |
---|
School Information
District | Three Rivers Isd |
---|---|
Elementary | Outside School District |
Middle | Outside School District |
High | Outside School District |
Additional Information
Date Listed | March 14th, 2022 |
---|---|
Days on Market | 556 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | D Lee Edwards Realty, Inc |
---|