About Tbd County Rd 374
Active farm land. crops are corn, wheat and other grains.
Features of Tbd County Rd 374
MLS® # | 9388764 |
---|---|
Price | $5,316,150 |
Bathrooms | 0.00 |
Acres | 64.05 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | Tbd County Rd 374 |
---|---|
Area | TCT |
Subdivision | none |
City | Taylor |
County | Williamson |
State | TX |
Zip Code | 76574 |
Amenities
Utilities | Electricity Available, Sewer Not Available |
---|---|
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Agricultural |
---|
School Information
District | Taylor ISD |
---|---|
Elementary | Naomi Pasemann |
Middle | Taylor |
High | Taylor |
Additional Information
Date Listed | January 31st, 2022 |
---|---|
Days on Market | 598 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JBGoodwin REALTORS WC |
---|