About 1519 Lakeview Drive
Huge Price Drop!!!! Are you ready to build your dream house! If your build a 2 story home on this lot you will have beautiful views of Lake Buchanan from 2sides. Its approximately a half acre and goes from street to street and is on the corner making it look even bigger. Just because its off water you can still feel like you are on the water. You are just a block away from one of the POA boat ramps. Buchanan Lake Village has 3 POA parks and 2 boat ramps for you to use. There is a septic for a 2 bedroom on the property but the house that was there burned down in 2017 so there is no way to know if the septic was damaged.
Features of 1519 Lakeview Drive
MLS® # | 9065695 |
---|---|
Price | $119,900 |
Bathrooms | 0.00 |
Acres | 0.49 |
Type | Land |
Sub-Type | Multiple Parcels |
Status | Active Under Contract |
Community Information
Address | 1519 Lakeview Drive |
---|---|
Area | LL |
Subdivision | Buchanan Lake Village |
City | Tow |
County | Llano |
State | TX |
Zip Code | 78672 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Common Grounds/Area |
View | Hills, Lake |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared, Corner Lot, Few Trees, Views |
---|
School Information
District | Burnet ISD |
---|---|
Elementary | RJ Richey |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | April 11th, 2022 |
---|---|
Days on Market | 528 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lakes and Hills Realty |
---|