About 501 Maple Street
New Construction, 3 Bedrooms, 2 Baths. Located in the Heart of Taylor on a corner lot. Walking distance to Hidalgo Park, Tile flooring throughout, granite countertops, high ceilings, open kitchen. Minutes to HEB, Walmart, Samsung, restaurants, and downtown Taylor. The lowest price point for a new build in Taylor! Will be ready late October/November. Come see it today!
Features of 501 Maple Street
MLS® # | 8677819 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,247 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 501 Maple Street |
---|---|
Area | TCT |
Subdivision | Doak Add |
City | Taylor |
County | Williamson |
State | TX |
Zip Code | 76574 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Additional Parking, Outside |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Range |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, City Lot, Corner Lot, Level |
---|---|
Roof | Composition |
Construction | Clapboard |
Foundation | Slab |
School Information
District | Taylor ISD |
---|---|
Elementary | TH Johnson |
Middle | Taylor |
High | Taylor |
Additional Information
Date Listed | August 26th, 2022 |
---|---|
Days on Market | 391 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Texas Ally Real Estate Group |
---|