About 2256 Nate's Place
Final available Sitterle Home in Phase 1 of Parmer Ranch! This home is embellished with the top finishes that come with a Sitterle Home, such as an iron front door, hardwood flooring in the main living areas, volume ceilings and extra windows for natural light, ceiling fans in all bedrooms, and a large covered back patio with a pre-stained ceiling. The kitchen features a stainless steel chimney vent hood, soft close cabinet doors and drawers, and extra storage space in the kitchen island. The primary bathroom includes mirrors to the ceiling and a frameless glass enclosed walk in shower!
Features of 2256 Nate's Place
MLS® # | 8441234 |
---|---|
Price | $609,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,212 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2256 Nate's Place |
---|---|
Area | GTW |
Subdivision | PARMER RANCH PHASE 1 |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Underground Utilities, Cable Available, High Speed Internet Available, Phone Available, Water Available |
---|---|
Features | Barbecue, Common Grounds/Area, Community Mailbox, Playground, Park, Planned Social Activities, Trails/Paths, Dog Park, Internet Access, See Remarks, Street Lights, Suburban |
Parking | Attached, Garage Faces Front, Garage, Garage Door Opener, Driveway |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, See Remarks |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Cooktop, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Oven |
Heating | Central, Natural Gas |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Backs to Greenbelt/Park, Back Yard, Cul-De-Sac, Landscaped |
Roof | Shingle |
Construction | Masonry |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Jo Ann Ford |
Middle | Douglas Benold |
High | Georgetown |
Additional Information
Date Listed | September 22nd, 2022 |
---|---|
Days on Market | 370 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Sitterle Homes, LTD |
---|