About 1037 Sage Thrasher Circle
Newmark Homes Carriage Plan is a charming home in the newest section of Headwaters. This 3 bed/ 2 bath/ 2 car garage home includes top of the line finishes such as: a mud room, open concept kitchen with stainless steel appliances, front porch, rear covered patio, tankless water heater, quartz countertops and a view of the greenbelt.
Features of 1037 Sage Thrasher Circle
MLS® # | 8002129 |
---|---|
Price | $569,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,920 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1037 Sage Thrasher Circle |
---|---|
Area | HD |
Subdivision | Headwaters |
City | Dripping Springs |
County | Hays |
State | TX |
Zip Code | 78620 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Features | Common Grounds/Area, Clubhouse, Dog Park, Fitness Center, Game Room, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Street Lights, Sidewalks, Trails/Paths |
Parking | Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Park/Greenbelt, Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | In-Wall Pest Control System, Rain Gutters |
---|---|
Lot Description | Sprinklers Automatic |
Roof | Composition, Shingle |
Construction | Cement Siding, Stone |
Foundation | Slab |
School Information
District | Dripping Springs ISD |
---|---|
Elementary | Dripping Springs |
Middle | Dripping Springs Middle |
High | Dripping Springs |
Additional Information
Date Listed | June 29th, 2022 |
---|---|
Days on Market | 526 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ryan Matthews |
---|