About 18909 Schultz Lane 1602
MLS# 7389595 - Built by Pacesetter Homes - Ready Now! ~ This Robson floor plan is facing West with a tree line at its back patio. The down stairs in open and spacious with a breakfast eating area and window seat. This plan has the Taupe Color package with darker floors and white kitchen backsplash. As with all of our plans it has the 8' Rock Port doors with 9' Ceilings both upstairs and down. MOVE IN READY!
Features of 18909 Schultz Lane 1602
MLS® # | 7389595 |
---|---|
Price | $392,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,792 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 18909 Schultz Lane 1602 |
---|---|
Area | RRE |
Subdivision | Center 45 |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78665 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Dog Park |
Parking | Attached, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Electric Water Heater, Free-Standing Gas Oven, Gas Oven, Microwave, Plumbed For Ice Maker |
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Outdoor Grill |
---|---|
Lot Description | Landscaped, Sprinklers Automatic, Zero Lot Line |
Roof | Composition, Shingle |
Construction | Blown-In Insulation, HardiPlank Type, Radiant Barrier |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Gattis |
Middle | Ridgeview |
High | Cedar Ridge |
Additional Information
Date Listed | October 11th, 2022 |
---|---|
Days on Market | 417 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dennis Ciani |
---|