About 1615 County Road 446
This is one gorgeous piece of property. THORNDALE ISD! The home has 3 bedroom 2 baths and is approximately 1399 square feet. Positioned well off the road on just under 7 acres. It has been recently updated with high end finishes, wood floors, granite counter tops, duel pane windows and stainless appliances. Step out the back door and beat the Texas heat by jumping in the inground swimming pool with hot tub (for the short winter). Next door to the main home is a finished 675(25x27) square foot single room with an additional bathroom. Its finished beautifully with barn wood, stained concrete floors and a tin ceiling, it definitely has a peaceful country feel. Call it what you want, game room, guest house, pool room, the choice is yours. That's not all, it also comes with a 30x50 barn that has an attached work shop or tack room. Call it a 6 car garage, RV storage, the choice is yours. The stock tank is full of fish will hold water. Just 22 minutes to Taylor, home of the new Samsung. Better get it while you can!! Square footage is approximate and includes the detached guest quarters, approximately 675 sqft.
Features of 1615 County Road 446
MLS® # | 7151842 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,074 |
Acres | 6.98 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1615 County Road 446 |
---|---|
Area | MC |
Subdivision | A2230 JACKSON, GABRIEL,6.978 ACRES |
City | Rockdale |
County | Milam |
State | TX |
Zip Code | 76567 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Features | None |
Parking | Driveway, Storage, Additional Parking, Circular Driveway, Off Site, Workshop in Garage |
Garage Spaces | 4 |
View | Hills, Pond, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Wood |
---|---|
Appliances | Electric Water Heater, Disposal, Microwave, Dryer, Free-Standing Electric Oven, Free-Standing Electric Range, Washer |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Basketball Court |
---|---|
Lot Description | Open Lot, Private, Many Trees, Trees Large Size, Farm |
Roof | Composition |
Construction | Brick, Brick Veneer |
Foundation | Slab |
School Information
District | Thorndale ISD |
---|---|
Elementary | Thorndale |
Middle | Thorndale |
High | Thorndale |
Additional Information
Date Listed | September 2nd, 2022 |
---|---|
Days on Market | 384 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Smart Source Realty |
---|