About 21602 Martin Lane
Must see this property. Lots of potential. Minutes from Toll Road 130. Easy commute to Tesla, Amazon, and the new Samsung plant that's coming. 336 feet of frontage. Build your dream home with room for some horses. Commercial potential. Barn has an automobile lift.
Features of 21602 Martin Lane
MLS® # | 7011119 |
---|---|
Price | $1,499,900 |
Bathrooms | 0.00 |
Acres | 11.58 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active Under Contract |
Community Information
Address | 21602 Martin Lane |
---|---|
Area | HU |
Subdivision | N A |
City | Pflugerville |
County | Williamson |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Available, See Remarks, Water Connected |
---|---|
Features | See Remarks |
View | Pasture |
Is Waterfront | No |
Waterfront | See Remarks |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Agricultural, Cleared, Gentle Sloping, Few Trees |
---|
School Information
District | Hutto ISD |
---|---|
Elementary | Hutto |
Middle | Hutto |
High | Hutto |
Additional Information
Date Listed | June 5th, 2022 |
---|---|
Days on Market | 467 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|