About 2804 Black Waxy Road Road
less than 3 miles from Samsung. 4 tacts with total property for sale @ 39 acres, with lots of potential. There are several barns/structures. Wet weather ponds. AG exempt on some of the acreage. Close to Samsung. Close to I30. Growing and an emerging area close to Hutto, Round Rock & Austin.Manville water has 8" water pipe line at the property, suitable for future Development.
Features of 2804 Black Waxy Road Road
MLS® # | 6786049 |
---|---|
Price | $3,840,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,904 |
Acres | 39.00 |
Year Built | 2013 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | 2804 Black Waxy Road Road |
---|---|
Area | TCT |
Subdivision | NA |
City | Taylor |
County | Williamson |
State | TX |
Zip Code | 76574 |
Amenities
Utilities | Electricity Connected, Phone Available, Water Connected |
---|---|
Features | Fishing |
Parking | Driveway, Gravel, Open |
View | Panoramic, Pasture, Pond, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | See Remarks |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Agricultural, Back Yard, Cleared, Farm, Level, Moderate Trees, Native Plants, Trees Large Size, Trees Medium Size |
---|---|
Roof | Asphalt, Shingle |
Construction | Vertical Siding, Wood Siding |
Foundation | Combination |
School Information
District | Taylor ISD |
---|---|
Elementary | Naomi Pasemann |
Middle | Taylor |
High | Taylor |
Additional Information
Date Listed | May 10th, 2022 |
---|---|
Days on Market | 339 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FULL CIRCLE RE |
---|