About 515 Hallwood Drive
MLS# 6132609 - Built by Toll Brothers, Inc. - Ready Now! ~ NEW PLAN! Located in our newest active adult community in Liberty Hill, in a community with resort-style amenities, the Blanton Hill Country plan is all you need. The sophisticated stucco and stone exterior exudes curb appeal. Upon entering into the foyer, a short hall leads to a versatile flex room that could be a home office, media room or anything that fits your unique lifestyle. Two large bedrooms and a shared hall bath make space for visiting family and friends. The drama occurs when you step into the great room featuring a stunning wood beam ceiling that extends the entire length of the great room, casual dining space and kitchen. In addition, a wall of stacked glass sliding doors open onto a huge covered patio. The primary bedroom is enhanced with a lovely tray ceiling and ensuite with dual vanities and expanded shower. Other features include a well-appointed kitchen with island and walk-in pantry, large laundry room, and 3-car garage. Make your appointment today to tour this home and amazing community.
Features of 515 Hallwood Drive
MLS® # | 6132609 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,693 |
Acres | 0.21 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 515 Hallwood Drive |
---|---|
Area | LH |
Subdivision | Regency at Santa Rita Ranch - Orchard Collection |
City | Liberty Hill |
County | Williamson |
State | TX |
Zip Code | 78642 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Underground Utilities |
---|---|
Features | Common Grounds/Area, Clubhouse, Fitness Center, Internet Access, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Curbs |
Parking | Attached, Garage, Oversized |
Garage Spaces | 3 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central, Zoned |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Front Yard, Interior Lot |
---|---|
Roof | Composition |
Construction | Stone, Stucco |
Foundation | Slab |
School Information
District | Liberty Hill ISD |
---|---|
Elementary | LouineNoble |
Middle | Santa Rita Middle |
High | Liberty Hill |
Additional Information
Date Listed | July 28th, 2022 |
---|---|
Days on Market | 420 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomesUSA.com |
---|