About 508 Hallwood Drive
MLS# 5966573 - Built by Toll Brothers, Inc. - Ready Now! ~ Now available! The Garey Hill Country is a single-story plan in a highly desirable active adult community nestled in the Austin Hill Country. The open concept kitchen includes a center island and casual eating area. Enjoy the open great room that leads to a covered patio for entertaining. Guest will appreciate the additional bedroom with private bath. Call now, make your appointment today!!
Features of 508 Hallwood Drive
MLS® # | 5966573 |
---|---|
Price | $624,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,209 |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 508 Hallwood Drive |
---|---|
Area | LH |
Subdivision | Regency at Santa Rita Ranch - Meadow Collection |
City | Liberty Hill |
County | Williamson |
State | TX |
Zip Code | 78642 |
Amenities
Utilities | Cable Available, Natural Gas Available, High Speed Internet Available, Phone Available, Underground Utilities |
---|---|
Features | Common Grounds/Area, Clubhouse, Curbs, Fitness Center, Internet Access, Pool, Sport Court(s), Street Lights, Trails/Paths |
Parking | Attached, Garage |
Garage Spaces | 3 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s) |
Heating | Central, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard |
---|---|
Roof | Composition |
Construction | Stucco, Stone |
Foundation | Slab |
School Information
District | Liberty Hill ISD |
---|---|
Elementary | LouineNoble |
Middle | Santa Rita Middle |
High | Liberty Hill |
Additional Information
Date Listed | July 15th, 2022 |
---|---|
Days on Market | 505 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomesUSA.com |
---|