About 18909 Schultz Lane 1601
MLS# 5458744 - Built by Pacesetter Homes - Ready Now! ~ Large Owners Suite, 36 inch & 42 inch Kitchen Cabinets, Quartz Countertops, 8' Doors, Window seat in Owners Suite, Pre- Wired for Security and Large Storage room!
Features of 18909 Schultz Lane 1601
MLS® # | 5458744 |
---|---|
Price | $389,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,721 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 18909 Schultz Lane 1601 |
---|---|
Area | RRE |
Subdivision | Center 45 |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78665 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Dog Park |
Parking | Attached, Garage, Garage Door Opener, Garage Faces Front |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Electric Water Heater, Free-Standing Gas Oven, Microwave, Disposal, Stainless Steel Appliance(s) |
Heating | Central, Natural Gas |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Outdoor Grill |
---|---|
Lot Description | Landscaped, Sprinklers Automatic, Zero Lot Line |
Roof | Composition, Shingle |
Construction | Blown-In Insulation, HardiPlank Type |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Gattis |
Middle | Ridgeview |
High | Cedar Ridge |
Additional Information
Date Listed | October 11th, 2022 |
---|---|
Days on Market | 422 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dennis Ciani |
---|