About 9450 Lehmann Lane
Located at one of the highest points in Washington County situated just a few miles outside of town with beautiful views of rolling pastures on this fully fenced and gated 11.5 acre property. Over 4,100 sq. ft. fixer upper with the main portion of the house built in 1873 with add on built in 1960's and 1970's, a tremendous amount of potential and charm. Huge rooms that can be customized to your liking!! Pond for livestock or fishing. A 30 X 60 concrete slab for an exterior shop, garage or second living quarters in the making. Also has a concrete slab for RV parking! Brenham ISD, current ag. exemption. A perfect place to raise your a family! Schedule your private showing today! Room sizes are approximate! Buyer to verify. Approximately 15 Minutes from Blue Bell Creameries AND Blinn College-Brenham Campus. Buyer to verify. Approximately 15 Minutes from Blue Bell Creameries AND Blinn College-Brenham Campus.
Features of 9450 Lehmann Lane
MLS® # | 5184821 |
---|---|
Price | $495,002 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,114 |
Acres | 11.50 |
Year Built | 1873 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9450 Lehmann Lane |
---|---|
Area | Out of Area |
Subdivision | Hodge, John |
City | Brenham |
County | Washington |
State | TX |
Zip Code | 77833 |
Amenities
Utilities | Electricity Available, Propane, Sewer Available, Water Available |
---|---|
Features | None |
Parking | Open, Outside |
View | Hills, Pond, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Tile, Vinyl, Wood |
---|---|
Heating | Propane |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Exterior Steps, Private Entrance |
---|---|
Lot Description | Agricultural, Trees Large Size |
Roof | Metal |
Construction | Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Brenham Isd |
---|---|
Elementary | Outside School District |
Middle | Outside School District |
High | Outside School District |
Additional Information
Date Listed | June 15th, 2022 |
---|---|
Days on Market | 471 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All City Real Estate Ltd. Co |
---|