About 4410 Ranch Road 261
Come take a look at 4410 Ranch Road 261 this home has so much to offer it's 3 bedroom, 2 bathroom and is approx. 1692 sq. ft. It has an enclosed sunroom with a pellet stove for those cold days or in the summer to sit in the morning and drink your coffee or you can sit out on the covered back deck at night and listen to night sounds. There are 2 identical sheds that both have electricity, so one can be a she shed and one can be a man cave the possibilities are unlimited. You have access to the lake through the POA park that has its own private boat ramp and there is also space for you to build your own boat slip. When you are not using your boat or if you have an RV there is a huge very well built metal car port in the back. The eat in kitchen is fresh and clean. It has a newer roof and the AC is about 3years old. You are close to either north Austin or South Austin you are pretty much in the middle.
Features of 4410 Ranch Road 261
MLS® # | 5031188 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,692 |
Acres | 0.33 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4410 Ranch Road 261 |
---|---|
Area | LL |
Subdivision | Floyd Acres |
City | Buchanan Dam |
County | Llano |
State | TX |
Zip Code | 78609 |
Amenities
Utilities | Electricity Connected |
---|---|
Features | Lake |
Parking | Attached |
Garage Spaces | 2 |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Free-Standing Electric Range, Microwave, Refrigerator |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Pellet Stove |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Few Trees |
Roof | Composition |
Construction | Concrete, Stone |
Foundation | Slab |
School Information
District | Burnet ISD |
---|---|
Elementary | Burnet |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | August 20th, 2022 |
---|---|
Days on Market | 397 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lakes and Hills Realty |
---|