About 000 August Street
100% newly fenced with 300+ feet of road frontage on August Street. A majority of this tract is not in the city limits. A small portion of this tract lies within the city limits with city water on the western boundary that feeds the water trough. This tract could be annexed if the buyer desired city sewer to add to city water and electric that's already provided. Currently agricultural exempt, use for small farm or new home site. See new survey attached - Lot 3A. Call today to schedule an appointment to see this great piece of property!
Features of 000 August Street
MLS® # | 5008893 |
---|---|
Price | $211,000 |
Bathrooms | 0.00 |
Acres | 8.44 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 000 August Street |
---|---|
Area | FC |
Subdivision | Rural |
City | Schulenburg |
County | Fayette |
State | TX |
Zip Code | 78956 |
Amenities
Utilities | Water Available, Sewer Not Available |
---|---|
Features | None |
View | Neighborhood, Pasture, Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Agricultural |
---|
School Information
District | Schulenburg ISD |
---|---|
Elementary | Schulenburg |
Middle | Schulenburg Secondary |
High | Schulenburg Secondar |
Additional Information
Date Listed | July 15th, 2021 |
---|---|
Days on Market | 798 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bubela & Associates, Inc. |
---|