About 826 Lakeside Drive
Charming Lake Buchanan waterfront home situated on over 3 acres in Buchanan Lake Village. The 3 bedroom, 2 bath manufactured home includes a spacious sunroom leading out to the covered deck in the back facing the lake where you will find the perfect place to enjoy morning coffee, barbecuing and the soothing lake breezes. The park-like property features a huge metal workshop with a full bath including a walk-in shower and a separate spacious storage area that are heated and cooled, plus a full sized washer and dryer. Plenty of room for watercraft/RV/ATV inside and there's also a second storage building located nearby. Floating covered boat dock with lift included. Connected to community water or you can use the multiple water wells on site. You really have to tour this place in person to see and appreciate all it has to offer!!
Features of 826 Lakeside Drive
MLS® # | 4915052 |
---|---|
Price | $700,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,680 |
Acres | 0.58 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 826 Lakeside Drive |
---|---|
Area | LL |
Subdivision | Buchanan Lake Village |
City | Tow |
County | Llano |
State | TX |
Zip Code | 78672 |
Amenities
Utilities | Electricity Connected, Phone Available, Water Connected |
---|---|
Features | Lake |
Parking | Garage, Garage Door Opener, Attached Carport, Detached, RV Carport, Workshop in Garage |
Garage Spaces | 4 |
Garages | Garage Door Opener |
View | Hills, Lake |
Is Waterfront | Yes |
Waterfront | Boat Ramp/Lift Access, Lake Front, Waterfront |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Refrigerator, Washer |
Heating | Central, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Boat Lift, Exterior Steps |
---|---|
Lot Description | Back Yard, Many Trees, Native Plants, Views |
Roof | Metal |
Construction | Synthetic Stucco |
Foundation | Pillar/Post/Pier |
School Information
District | Burnet ISD |
---|---|
Elementary | RJ Richey |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | October 11th, 2022 |
---|---|
Days on Market | 417 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lake Homes Realty, LLC |
---|