About K11096 Chisom Trail
Be close to Lake LBJ at this prime location in Horseshoe Bay South. This property offers the best of Hill Country living and is within a short distance from Horseshoe Bay's core and all it has to offer. Have your dream house built on this beautiful piece of paradise in a resort neighborhood. Horseshoe Bay Resort offers dining, shopping, and all of its major attractions are conveniently close.
Features of K11096 Chisom Trail
MLS® # | 4782615 |
---|---|
Price | $27,000 |
Bathrooms | 0.00 |
Acres | 0.29 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | K11096 Chisom Trail |
---|---|
Area | BU |
Subdivision | Horseshoe Bay |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | Clubhouse, Community Mailbox, Conference/Meeting Room, Golf, Lake, Planned Social Activities, Airport/Runway, Trails/Paths |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Moderate Trees, Gentle Sloping |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marble Falls |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | September 8th, 2022 |
---|---|
Days on Market | 450 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JBGoodwin REALTORS WC |
---|