About 103 Robert Brown Lane
You will fall in love with the impeccable balance of classic comforts and contemporary conveniences in this new home in The Colony Riverside. The spacious, sunny, and elegant family room makes this home ideal for hosting birthday parties, holiday gatherings, and quiet nights in. Escape the bustle in your luxurious Owner's Retreat, which includes a superb en suite bathroom and a walk-in closet. The streamlined kitchen provides culinary function and striking style to delight the resident chef. French doors end boundless purpose potential to the quiet study. Take in the beautiful sky view from the shaded bliss of your covered patio or escape to the walking path along the Colorado River. This beautiful home is designed with you and your comfort in mind. Stop by today to see for yourself. Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Features of 103 Robert Brown Lane
MLS® # | 4705423 |
---|---|
Price | $587,700 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,696 |
Acres | 0.27 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 103 Robert Brown Lane |
---|---|
Area | BA |
Subdivision | Colony Riverside |
City | Bastrop |
County | Bastrop |
State | TX |
Zip Code | 78602 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Features | Barbecue, Clubhouse, Common Grounds/Area, Community Mailbox, Dog Park, Fitness Center, Park, Pet Amenities, Planned Social Activities, Playground, Pool, Sidewalks, Street Lights, Trails/Paths |
Parking | Driveway, Garage, Garage Door Opener |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
---|---|
Lot Description | Backs to Greenbelt/Park, Back Yard, Cul-De-Sac, Front Yard, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear |
Roof | Composition |
Construction | Blown-In Insulation, Frame, Masonry, Radiant Barrier, Stone, Stucco |
Foundation | Slab |
School Information
District | Bastrop ISD |
---|---|
Elementary | Colony Oaks |
Middle | Bastrop |
High | Bastrop |
Additional Information
Date Listed | November 10th, 2022 |
---|---|
Days on Market | 179 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|