About 1001 Catalpa Street
Perfectly positioned corner lot in thriving East Austin/Downtown! Tear down the small 1930's house and build up your urban dream home, or buy and hold this sweet slice of Austin. Walk/bike to everything wonderful in Austin! The lot sits on the high point of the southwest corner and offers incredible downtown and Capitol views. Walk across the street to Lott Pocket Park. Just a few minutes walk to Franklin's BBQ, a plethora of popular eateries, music venues, museums, hike/bike trails, Whole Foods, the Capitol, Lady Bird Lake & so much more.
Features of 1001 Catalpa Street
MLS® # | 4668610 |
---|---|
Price | $539,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 750 |
Acres | 0.08 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1001 Catalpa Street |
---|---|
Area | 5 |
Subdivision | Robertson George L |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78702 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
---|---|
Features | None |
Parking | None |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Free-Standing Gas Range |
Heating | Space Heater |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Corner Lot, Trees Large Size |
---|---|
Roof | Shingle |
Construction | Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Austin ISD |
---|---|
Elementary | Blackshear |
Middle | Kealing |
High | Eastside Early College |
Additional Information
Date Listed | July 21st, 2022 |
---|---|
Days on Market | 427 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Allure Real Estate |
---|