About 628 Hallwood Drive
MLS# 4463151 - Built by Toll Brothers, Inc. - Ready Now! ~ The gorgeous Leander Classic plan boasts a covered front porch entry into an elongated foyer with views into great room. A short hall leads to a sizeable laundry room, full bath and secondary bedroom with walk-in closet. The primary bedroom suite features a lovely tray ceiling and generous walk-in closet. A spacious en-suite with linen closet, dual sink vanity, and expanded shower with seat is the perfect place to start your day. The open living area provides a dedicated flex space to use as you see fit and connects to the impressive great room, expanding your living and entertaining space. The well-appointed kitchen features a center island, tons of cabinet and counter space, stainless steel appliances and easy access to the covered back patio. Come see how the Leander plan fits within your lifestyle and make this home yours today!
Features of 628 Hallwood Drive
MLS® # | 4463151 |
---|---|
Price | $509,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,009 |
Acres | 0.21 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 628 Hallwood Drive |
---|---|
Area | LH |
Subdivision | Regency at Santa Rita Ranch - Garden Collection |
City | Liberty Hill |
County | Williamson |
State | TX |
Zip Code | 78642 |
Amenities
Utilities | Cable Available, Phone Available, Underground Utilities, Water Available |
---|---|
Features | Clubhouse, Common Grounds/Area, Community Mailbox, Curbs, Fitness Center, Internet Access, Pet Amenities, Playground, Pool, Sidewalks, Trails/Paths |
Parking | Attached, Garage, Garage Door Opener, Inside Entrance, Lighted |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Sprinklers Automatic |
Roof | Composition |
Construction | Brick, Masonry, Radiant Barrier |
Foundation | Slab |
School Information
District | Liberty Hill ISD |
---|---|
Elementary | LouineNoble |
Middle | Santa Rita Middle |
High | Liberty Hill |
Additional Information
Date Listed | October 24th, 2023 |
---|---|
Days on Market | 483 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomesUSA.com |
---|---|
Contact Info | (888) 872-6006 |