About 15105 Ollie Briar Street
Ready Now - The Canadian! This newly designed single story home features a gallery entry, two bedrooms and one full bath at front hall. The kitchen and dining are open to great room and the island allows the cook in the family to never miss any of the action. A large walk-in pantry provides plentiful shelving and additional storage options. This open-concept plan is ideal for entertaining guests. The spacious owner's bath includes generous storage space, walk-in shower, double vanity, enclosed water closet and large walk-in closet. A private bedroom and powder bath are located at garage entry. Structural options added to 15105 Ollie Briar Street include: Extended covered patio with gas line, pre-plumb for future water softener and horizontal stair railing.
Features of 15105 Ollie Briar Street
MLS® # | 4088859 |
---|---|
Price | $469,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,260 |
Acres | 0.18 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 15105 Ollie Briar Street |
---|---|
Area | PF |
Subdivision | Lisso 50's |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Fiber Optic Available, Underground Utilities, Cable Available, Electricity Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | Common Grounds/Area, Curbs, Playground, Park, Pool, Trails/Paths |
Parking | Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Convection Oven, Gas Water Heater, Stainless Steel Appliance(s), Gas Range |
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Cul-De-Sac |
Roof | Shingle |
Construction | Brick, Stone, Stucco |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Pflugerville |
Middle | Dessau |
High | Weiss |
Additional Information
Date Listed | July 6th, 2022 |
---|---|
Days on Market | 443 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Alexander Properties-Austin |
---|