About Tbd Hwy 29
19.94 Acres located west of burnet with Hwy 29 frontage. Property is on the Southside of the Eagles Nest at the bottom of the hill. This 19.94 acres has potential to be subdivided, rezoned and more. every thing is negotiable.
Features of Tbd Hwy 29
MLS® # | 4019146 |
---|---|
Price | $847,000 |
Bathrooms | 0.00 |
Acres | 19.94 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | Tbd Hwy 29 |
---|---|
Area | BU |
Subdivision | none |
City | Burnet |
County | Burnet |
State | TX |
Zip Code | 78611 |
Amenities
Utilities | None |
---|---|
View | None |
Is Waterfront | No |
Waterfront | Creek, Pond, Seasonal |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Native Plants, Many Trees, Few Trees, Trees Large Size, Trees Small Size |
---|
School Information
District | Burnet ISD |
---|---|
Elementary | Burnet |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | August 8th, 2022 |
---|---|
Days on Market | 409 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JBGoodwin REALTORS WC |
---|