About 707 Echelon Place
Newmark Homes stunning Zilker design in Rough Hollow's newest section, Santa Luz. This 5 bed/ 5 full baths, 2 half baths/ 4-car garage home includes: a two-story covered patio, Dual Home Option with Kitchenette, walk-in closets, dining room, study, bay windows in both breakfast area and main bedroom, media room, game room, 2-story ceilings in both the family room and entry, tankless water heater, stainless steel appliances and a spacious open concept.
Features of 707 Echelon Place
MLS® # | 3376759 |
---|---|
Price | $1,074,990 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 3,692 |
Acres | 0.24 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 707 Echelon Place |
---|---|
Area | LS |
Subdivision | Rough Hollow |
City | Lakeway |
County | Travis |
State | TX |
Zip Code | 78738 |
Amenities
Utilities | Electricity Available, Propane, Sewer Available, Water Available |
---|---|
Features | Clubhouse, Dog Park, Fitness Center, Game Room, Lake, Pet Amenities, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Restaurant, Tennis Court(s) |
Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 4 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central, Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | In-Wall Pest Control System, Rain Gutters |
---|---|
Lot Description | Sprinklers Automatic |
Roof | Composition, Shingle |
Construction | Stone, Stucco |
Foundation | Slab |
School Information
District | Lake Travis ISD |
---|---|
Elementary | Rough Hollow |
Middle | Lake Travis |
High | Lake Travis |
Additional Information
Date Listed | June 29th, 2022 |
---|---|
Days on Market | 521 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ryan Matthews |
---|