About 320 Raptor Beak Way
The Richland offers everything a modern family needs with 4 bedrooms, an open-concept kitchen, and a gaming room. Whether sitting outside on the covered patio or spending time in the game room, this plan offers everything a family needs in the comfort of their own home. Enjoy walk-in closets in every bedroom, and a luxury en-suite in the primary bedroom. 3 car garage 12x 8 Sliding doors in the family room. ESTIMATED COMPLETION: READY NOW!!
Features of 320 Raptor Beak Way
MLS® # | 3373016 |
---|---|
Price | $756,969 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,172 |
Acres | 0.72 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 320 Raptor Beak Way |
---|---|
Area | BW |
Subdivision | Double Eagle Ranch |
City | Cedar Creek |
County | Bastrop |
State | TX |
Zip Code | 78612 |
Amenities
Utilities | Electricity Available, Fiber Optic Available |
---|---|
Features | Community Mailbox |
Parking | Attached, Garage Faces Side |
Garage Spaces | 3 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps, In-Wall Pest Control System, Rain Gutters |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Interior Lot, Moderate Trees |
Roof | Composition |
Construction | Brick, Masonry, Stone |
Foundation | Slab |
School Information
District | Bastrop ISD |
---|---|
Elementary | Bluebonnet (Bastrop ISD) |
Middle | Cedar Creek |
High | Cedar Creek |
Additional Information
Date Listed | August 23rd, 2022 |
---|---|
Days on Market | 402 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | New Home Now |
---|