About 2015 E 9th Street
Amazing corner lot located on the East Side (78702). Walking distance to popular 7th street bars and restaurants. This corner lot provides privacy and a rare rear entry alleyway. Preliminary plans & architectural design drawings are attached. Customize the existing plans or use your own plans to build on this beautiful lot.
Features of 2015 E 9th Street
MLS® # | 2273734 |
---|---|
Price | $730,000 |
Bathrooms | 0.00 |
Acres | 0.13 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 2015 E 9th Street |
---|---|
Area | 5 |
Subdivision | Grandview Place |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78702 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Corner Lot, Moderate Trees, Open Lot |
---|
School Information
District | Austin ISD |
---|---|
Elementary | Zavala |
Middle | Martin |
High | Eastside Memorial |
Additional Information
Date Listed | July 22nd, 2022 |
---|---|
Days on Market | 433 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | North Lake Real Estate |
---|