About 323 County Road 450
Approx. 25 minutes to new Samsung Plant, within 45 minutes to Round Rock, and 55 minutes to Austin. Horse lover's dream! Bring your horses! 3 pastures, large pond, featuring a 5780 sq. ft. 12-stall horse barn; 150' x 200' arena; approx. 3600 sq. ft. 3 sided metal pole barn with electricity; 2 sided wooden barn for storage with 2 doors with stalls; workshop building with electricity; storage building behind home with water, electricity, sink, and water heater; a building with 2 bathrooms, water and electricty with water heater; a small utility building; and an open 4 stall equipment shed. The home has had some updates within the past years. Large kitchen, 2 large living areas with fireplaces, office, large utility room and spacious bedrooms! Any owned minerals to convey. Great school district! The property next door can be purchased as well - 48.493 acres with 2 homes and large pond - asking $975,000. $1,650,000 for both properties combined.
Features of 323 County Road 450
MLS® # | 1300663 |
---|---|
Price | $715,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,156 |
Acres | 10.00 |
Year Built | 1961 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 323 County Road 450 |
---|---|
Area | MC |
Subdivision | Liendo Eggleston & Kueckler |
City | Thorndale |
County | Milam |
State | TX |
Zip Code | 76577 |
Amenities
Utilities | Electricity Connected, Propane, Phone Available, Water Connected |
---|---|
Features | Trash Pickup Door to Door |
Parking | Attached Carport, Outside |
View | Pond, Pasture, Rural |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dryer, Dishwasher, Electric Water Heater, Free-Standing Electric Range, Gas Water Heater, Plumbed For Ice Maker, Refrigerator, Range Hood, Washer |
Heating | Central, Propane |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Den, Family Room, Gas Log, Heatilator, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Agricultural, Few Trees |
Roof | Metal |
Construction | Brick |
Foundation | Slab |
School Information
District | Thorndale ISD |
---|---|
Elementary | Thorndale |
Middle | Thorndale |
High | Thorndale |
Additional Information
Date Listed | August 13th, 2023 |
---|---|
Days on Market | 456 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carol Matous-Jim Currey Realty |
---|---|
Contact Info | (512) 446-3706 |