About 509 Hallwood Drive
MLS# 1121914 - Built by Toll Brothers, Inc. - Ready Now! ~ Active Adult 55+ Community with resort-style amenities and luxury lifestyle is what you will you will find when you come to see this amazing Pace Bend Hill Country home. Everything you need is on one floor. A welcoming porch opens into a foyer with 12-foot ceilings. A spacious bedroom with private bath and walk-in closet is seclude from the main living area. Create the space that fits your lifestyle with the spacious flex room. The large laundry room includes a sink with cabinet and extra storage space. The open great room features a multi-slide glass door that opens to the covered patio and connects smoothly into the well appointed kitchen. A convenient workspace off the kitchen is ideal for paying bills, creating recipes or hobby room. A relaxing primary suite is enhanced with a tray ceiling and gorgeous bath with double vanities, separate shower, freestanding tub and large walk-in closet. Located on an energy efficient North facing homesite, this is the perfect home with the space you need. Call today to schedule your tour!!
Features of 509 Hallwood Drive
MLS® # | 1121914 |
---|---|
Price | $619,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,441 |
Acres | 0.20 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 509 Hallwood Drive |
---|---|
Area | LH |
Subdivision | Regency at Santa Rita Ranch - Meadow Collection |
City | Liberty Hill |
County | Williamson |
State | TX |
Zip Code | 78642 |
Amenities
Utilities | Cable Available, Natural Gas Available, High Speed Internet Available, Phone Available, Underground Utilities |
---|---|
Features | Clubhouse, Fitness Center, Internet Access, Park, Pool, Trails/Paths, Curbs, Pet Amenities |
Parking | Attached, Garage, Tandem |
Garage Spaces | 3 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Microwave |
Heating | Central, Zoned |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Composition |
Construction | Stone, Stucco |
Foundation | Slab |
School Information
District | Liberty Hill ISD |
---|---|
Elementary | LouineNoble |
Middle | Santa Rita Middle |
High | Liberty Hill |
Additional Information
Date Listed | November 12th, 2022 |
---|---|
Days on Market | 385 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomesUSA.com |
---|